|
login
about the conference
call for papers
keynotes
proceedings
participants
contact us
|
Participant Summary
>> Participants
Registrations
| Total registered |
319 |
|
| Active accounts |
305 |
95.6% |
Countries (top 10)
| South Africa | 184 | 57.7% |
| Nigeria | 34 | 10.7% |
| United States | 16 | 5.0% |
| Kenya | 14 | 4.4% |
| Uganda | 14 | 4.4% |
| Zimbabwe | 10 | 3.1% |
| United Kingdom | 8 | 2.5% |
| Ethiopia | 6 | 1.9% |
| Ghana | 5 | 1.6% |
| Namibia | 5 | 1.6% |
Gender
| Male |
172 |
53.9% |
| Female |
147 |
46.1% |
| Undeclared |
0 |
0.0% |
Instant Messaging
| Jabber | 46 | 14.4% |
| Yahoo | 37 | 11.6% |
| MSN | 15 | 4.7% |
| AIM | 2 | 0.6% |
| ICQ | 1 | 0.3% |
How did you hear about the conference?
| From a colleague | 177 | 55.5% |
| By email | 121 | 37.9% |
| Link from a website | 26 | 8.2% |
| Other | 19 | 6.0% |
Time per day participating
| 60 min | 122 | 38.2% |
| 120 min | 86 | 27.0% |
| 30 min | 44 | 13.8% |
Internet access at work
| Network | 151 | 47.3% |
| Broadband | 139 | 43.6% |
| Dialup | 16 | 5.0% |
| ISDN | 14 | 4.4% |
| None | 9 | 2.8% |
| Internet cafe | 7 | 2.2% |
Internet access at home
| Broadband | 134 | 42.0% |
| None | 68 | 21.3% |
| Dialup | 38 | 11.9% |
| Network | 35 | 11.0% |
| Internet cafe | 23 | 7.2% |
| ISDN | 18 | 5.6% |
Participate through ...
| Email |
242 |
75.9% |
| Web |
228 |
71.5% |
| Chat |
178 |
55.8% |
| Audio/video |
84 |
26.3% |
What sector are you mainly interested in ?
| Tertiary Education | 230 | 72.1% |
| Secondary Education | 30 | 9.4% |
| Business | 20 | 6.3% |
| Primary Education | 18 | 5.6% |
| NGO or Civil Society | 15 | 4.7% |
| Government | 9 | 2.8% |
| 3 | 0.9% |
Topics of interest
| Distance Education | 179 | 56.1% |
| Lab-based learning | 90 | 28.2% |
| Collaborative learning | 207 | 64.9% |
| Learning Theory | 143 | 44.8% |
| Institutional Change | 138 | 43.3% |
| Learning Technologies | 271 | 85.0% |
| Digital Divide | 184 | 57.7% |
Disclosure details
| Email to participants |
315 |
98.7% |
| Email to all |
159 |
49.8% |
| Contact details to participants |
283 |
88.7% |
| Contact details to all |
140 |
43.9% |
|
|
|