|
login
about the conference
call for papers
keynotes
proceedings
participants
contact us
|
Participant Summary
>> Participants
Registrations
| Total registered |
318 |
|
| Active accounts |
305 |
95.9% |
Countries (top 10)
| South Africa | 183 | 57.5% |
| Nigeria | 34 | 10.7% |
| United States | 16 | 5.0% |
| Kenya | 14 | 4.4% |
| Uganda | 14 | 4.4% |
| Zimbabwe | 10 | 3.1% |
| United Kingdom | 8 | 2.5% |
| Ethiopia | 6 | 1.9% |
| Ghana | 5 | 1.6% |
| Namibia | 5 | 1.6% |
Gender
| Male |
171 |
53.8% |
| Female |
147 |
46.2% |
| Undeclared |
0 |
0.0% |
Instant Messaging
| Jabber | 46 | 14.5% |
| Yahoo | 37 | 11.6% |
| MSN | 15 | 4.7% |
| AIM | 2 | 0.6% |
| ICQ | 1 | 0.3% |
How did you hear about the conference?
| From a colleague | 177 | 55.7% |
| By email | 120 | 37.7% |
| Link from a website | 26 | 8.2% |
| Other | 19 | 6.0% |
Time per day participating
| 60 min | 121 | 38.1% |
| 120 min | 86 | 27.0% |
| 30 min | 44 | 13.8% |
Internet access at work
| Network | 151 | 47.5% |
| Broadband | 139 | 43.7% |
| Dialup | 15 | 4.7% |
| ISDN | 14 | 4.4% |
| None | 9 | 2.8% |
| Internet cafe | 7 | 2.2% |
Internet access at home
| Broadband | 134 | 42.1% |
| None | 68 | 21.4% |
| Dialup | 37 | 11.6% |
| Network | 35 | 11.0% |
| Internet cafe | 23 | 7.2% |
| ISDN | 18 | 5.7% |
Participate through ...
| Email |
242 |
76.1% |
| Web |
227 |
71.4% |
| Chat |
178 |
56.0% |
| Audio/video |
84 |
26.4% |
What sector are you mainly interested in ?
| Tertiary Education | 230 | 72.3% |
| Secondary Education | 29 | 9.1% |
| Business | 20 | 6.3% |
| Primary Education | 18 | 5.7% |
| NGO or Civil Society | 15 | 4.7% |
| Government | 9 | 2.8% |
| 3 | 0.9% |
Topics of interest
| Distance Education | 179 | 56.3% |
| Lab-based learning | 90 | 28.3% |
| Collaborative learning | 207 | 65.1% |
| Learning Theory | 142 | 44.7% |
| Institutional Change | 138 | 43.4% |
| Learning Technologies | 270 | 84.9% |
| Digital Divide | 184 | 57.9% |
Disclosure details
| Email to participants |
314 |
98.7% |
| Email to all |
158 |
49.7% |
| Contact details to participants |
282 |
88.7% |
| Contact details to all |
139 |
43.7% |
|
|
|